Description
The ARUBA EASY wood burning energy stove of the Austrian company HAAS & SOHN impresses with its contemporary design and its shallow depth. It is available with two different coatings: in natural wood color (the price indicated) and in “soapstone” color for an additional 130 €. Its technological advantage is that the supply of fresh outside air stops when the stove burns out.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ / TECHNICAL DATA | ΜΟΝΑΔΑ ΜΕΤΡΗΣΗΣ / MEASURING UNIT | |
| Πλάτος / Width | cm | 70 |
| Βάθος / Depth | cm | 37 |
| Ύψος / Height | cm | 103 |
| Διαστάσεις στομίου εστίας (Π x Β x Υ) / Fireplace mouth measurement (W x D x H) | cm | 36x22x41 |
| Ωφέλιμη ισχύς (min/max) / Useful heat output | KW | 6 |
| Απόδοση / Efficiency | % | |
| Κατανάλωση καυσίμου (ξύλα) (min/max) / Fuel consumption (wood) | Kg/h | |
| ø έξοδος καπνού / Ø Combustion product outlet | cm | 15 |
| ø παροχή αέρα / Ø External air intake | cm | |
| Συνολικό βάρος / Total weight | Kg | 178 |
| Θερμαινόμενος όγκος (μόνωση σύμφωνα με το νόμο 10/91) / Vol. that can be heated (insul. env. by Law 10/91) | m³ |



