Description
Energy wood stove with ventilator in two colors: blue and gray. Its fan is very easily accessible (snail) with an efficiency of 300 m³ / h. Its advantages are the large glass-ceramic door and the large ashtray. Included in the package is a user manual and a fireproof glove. It is also available in a version with side windows (P) with an additional cost of € 70 and you can also choose between two different bases either with a column (NB) or based on wood storage space (WB). The price for each bases is 135 €.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ / TECHNICAL DATA | ΜΟΝΑΔΑ ΜΕΤΡΗΣΗΣ / MEASURING UNIT | |
| Πλάτος / Width | cm | 69 |
| Βάθος / Depth | cm | 43 |
| Ύψος / Height | cm | 77 |
| Διαστάσεις στομίου εστίας (Π x Β x Υ) / Fireplace mouth measurement (W x D x H) | cm | |
| Ωφέλιμη ισχύς (min/max) / Useful heat output | KW | 17 |
| Απόδοση / Efficiency | % | 74,3 |
| Κατανάλωση καυσίμου (ξύλα) (min/max) / Fuel consumption (wood) | Kg/h | 1-5 |
| ø έξοδος καπνού / Ø Combustion product outlet | cm | 15 |
| ø παροχή αέρα / Ø External air intake | cm | |
| Συνολικό βάρος / Total weight | Kg | 100 |
| Θερμαινόμενος όγκος (μόνωση σύμφωνα με το νόμο 10/91) / Vol. that can be heated (insul. env. by Law 10/91) | m³ |
