Description
Monobloc see through energy fireplace with 2 sliding and opening doors with one-piece glass selection. Each face is polygon, making the PF 900 unique. The see-through fireplaces are suitable for the separation of 2 spaces and where originality is required. Available in natural flow or with hot air fan. Our price for the air-fan version includes: double suction motor 800 m³ / h of German origin, relief louvre and two blinds for the hot air ducts. On request, the one-piece ceramic glass has an extra cost of 384 €.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ / TECHNICAL DATA | ΜΟΝΑΔΑ ΜΕΤΡΗΣΗΣ / MEASURING UNIT | |
| Πλάτος / Width | cm | 92 |
| Βάθος / Depth | cm | 67 |
| Ύψος / Height | cm | 179 |
| Θερμική ισχύς / Thermal power | KW | 12 |
| Θερμική απόδοση / Efficiency | % | 75 |
| Κατανάλωση καυσίμου (ξύλα) (min/max) / Fuel consumption (wood) | Kg/h | 4-6 |
| ø Έξοδος καυσαερίων / Smoke outlet | mm | 250 |
| ø Άνοιγμα εισαγωγής αέρα για την καύση / Outer air inlet dimensions | mm | 150 |
| ø Παροχή αέρα αερόθερμου ( είσοδος ) / Fan heater air inlet ( intake) | mm | 2 X 120 |
| ø Παροχή αέρα αερόθερμου ( έξοδος) / Fan heater air inlet (exit) | mm | 2 X 100 |
| Συνολικό βάρος / Total weight | Kg | 285 |
| CO ( σε 13% O2 ) | mg/Nm³ | 233,2 |
| Θερμοκρασία εξόδου καυσαερίων ( μ.ο. ) / Smoke exit temperature (Avg.) | ˚C | 290 |




