Description
The KUOPIO II wood burning energy stove 265.17 from Austria’s HAAS & SOHN company is a first-rate choice for the corner of your living room. With different options in terms of its façade: with stone, paradiso or with serpentino. With the ability to drive fresh air from outside straight in to the fire.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ / TECHNICAL DATA | ΜΟΝΑΔΑ ΜΕΤΡΗΣΗΣ / MEASURING UNIT | |
| Πλάτος / Width | cm | 78 |
| Βάθος / Depth | cm | 64 |
| Ύψος / Height | cm | 114 |
| Διαστάσεις στομίου εστίας (Π x Β x Υ) / Fireplace mouth measurement (W x D x H) | cm | 35x31x36 |
| Ωφέλιμη ισχύς (min/max) / Useful heat output | KW | 8 |
| Απόδοση / Efficiency | % | |
| Κατανάλωση καυσίμου (ξύλα) (min/max) / Fuel consumption (wood) | Kg/h | |
| ø έξοδος καπνού / Ø Combustion product outlet | cm | 15 |
| ø παροχή αέρα / Ø External air intake | cm | |
| Συνολικό βάρος / Total weight | Kg | 202 |
| Θερμαινόμενος όγκος (μόνωση σύμφωνα με το νόμο 10/91) / Vol. that can be heated (insul. env. by Law 10/91) | m³ |




