Description
The three-sided fireplaces of the DRU Metro XT /3 Eco Wave series offer you an impressive, panoramic view of the fire from anywhere in the area. At 86% efficiency, they are able to meet heating needs for a living room larger than average.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ / TECHNICAL DATA | ΜΟΝΑΔΑ ΜΕΤΡΗΣΗΣ / MEASURING UNIT | METRO 100XT/3 | METRO 130XT/3 |
| Πλάτος / Width | cm | 103 | 130 |
| Βάθος / Depth | cm | 32 | 29 |
| Ύψος / Height | cm | 41 | 39 |
| Θερμική ισχύς / Usefull output | KW | 9.6 | 10.8 |
| Θερμική απόδοση / Efficiency | % | 83.3 | 89.6 |
| Κατανάλωση / Consumption (min/max) | m³/h | 0,56-1,29 | 0,69-1,50 |
| Ενεργειακή κλάση / Energy class | B | A | |
| ø Ομοαξονική καμινάδα / Ø combustion coaxial outlet | cm | 13/20 | 13/20 |
| Συνολικό βάρος / Total weight | Kg | 145 | 160 |
| Eco wave | YES | YES |



