Description
The three-sided Maestro series from DRU consists of three fireplaces: 60, 80, 105 with a corresponding width in cm. The height of the crystals is very satisfactory, thus ensuring an impressive view. There is also the option of the glass to be a Clear View glass to project the fire without reflections. The decorative material in the combustion chamber is ceramic brown logs.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ / TECHNICAL DATA | ΜΟΝΑΔΑ ΜΕΤΡΗΣΗΣ / MEASURING UNIT | MAESTRO 60/3 | MAESTRO 80/3 | MAESTRO 105/3 |
| Πλάτος / Width | cm | 60 | 79 | 105 |
| Βάθος / Depth | cm | 35 | 35 | 35 |
| Ύψος / Height | cm | 55 | 55 | 55 |
| Θερμική ισχύς / Usefull output | KW | 7.2 | 9 | 9.3 |
| Θερμική απόδοση / Efficiency | % | 94.3 | 93.0 | 87.5 |
| Κατανάλωση / Consumption (min/max) | m³/h | 0,28-0,92 | 0,21-1,22 | |
| Ενεργειακή κλάση / Energy class | Α | Α | B | |
| ø Ομοαξονική καμινάδα / Ø combustion coaxial outlet | cm | 13/20 | 13/20 | 13/20 |
| Συνολικό βάρος / Total weight | Kg | 130 | 100 | 120 |
| Eco wave | YES | YES | YES |



