Description
The MAESTRO line from DRU, with Dynamic Flame Burner® technology. This unique technology combined with realistic ceramic logs and the choice of Clear View anti-reflective glass ensures the ultimate fireplace experience. Spacious fireplaces, performance, design is some of their features.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ / TECHNICAL DATA | ΜΟΝΑΔΑ ΜΕΤΡΗΣΗΣ / MEASURING UNIT | MAESTRO 60 | MAESTRO 75 | MAESTRO 100 |
| Πλάτος / Width | cm | 60 | 75 | 100 |
| Βάθος / Depth | cm | 47 | 40 | 40 |
| Ύψος / Height | cm | 60 | 66 | 66 |
| Θερμική ισχύς / Usefull output | KW | 7.2 | 9.0 | 10.0 |
| Θερμική απόδοση / Efficiency | % | 94.3 | 89.0 | 92.1 |
| Κατανάλωση / Consumption (min/max) | m³/h | 0,28-0,92 | 0,22-1,14 | |
| Ενεργειακή κλάση / Energy class | Α | Α | A | |
| ø Ομοαξονική καμινάδα / Ø combustion coaxial outlet | cm | 13/20 | 13/20 | 13/20 |
| Συνολικό βάρος / Total weight | Kg | 130 | 80 | 100 |
| Eco wave | YES | YES | YES |



