Description
This Maestro/2, two-sided gas fireplace series, is distinguished by the large glass height that ensures excellent view of the fire. With Clear View, no-reflection, glass for an impressive open fire view. The Easy Release door opening system allows you to open the glass either from the top or from the side for easy access.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ / TECHNICAL DATA | ΜΟΝΑΔΑ ΜΕΤΡΗΣΗΣ / MEASURING UNIT | MAESTRO 60/2 | MAESTRO 80/2 | MAESTRO 105/2 |
| Πλάτος / Width | cm | 59 | 76 | 104 |
| Βάθος / Depth | cm | 35 | 35 | 35 |
| Ύψος / Height | cm | 55 | 55 | 55 |
| Θερμική ισχύς / Usefull output | KW | 7.2 | 9.0 | 9.3 |
| Θερμική απόδοση / Efficiency | % | 94.3 | 93.0 | 87.5 |
| Κατανάλωση / Consumption (min/max) | m³/h | 0,28-0,92 | 0,21-1,22 | |
| Ενεργειακή κλάση / Energy class | Α | Α | B | |
| ø Ομοαξονική καμινάδα / Ø combustion coaxial outlet | cm | 13/20 | 13/20 | 13/20 |
| Συνολικό βάρος / Total weight | Kg | 130 | 100 | 120 |
| Eco wave | YES | YES | YES |



