Description
The Volcano VI 80 double-sided model is an air-heating wood-burning insert, suitable for upgrading corner open fireplaces. The large glass surface on both sides offers a panoramic view of the fire, while the built-in fan efficiently distributes heat throughout the room. It features a rated power of 11.3 kW, 78.5% efficiency, a 300 m³/h blower, and a sturdy cast-iron firebox, combining high heating efficiency with an attractive design.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ / TECHNICAL DATA | ΜΟΝΑΔΑ ΜΕΤΡΗΣΗΣ / MEASURING UNIT | vi 70 |
| Πλάτος / Width | cm | 77 |
| Βάθος / Depth | cm | 48 |
| Ύψος / Height | cm | 50 |
| Διαστάσεις στομίου εστίας (Π x Β x Υ) / Fireplace mouth measurement (W x D x H) | cm | |
| Ωφέλιμη ισχύς (min/max) / Useful heat output | KW | 11,3 |
| Απόδοση / Efficiency | % | 78,5 |
| Κατανάλωση καυσίμου (ξύλα) (min/max) / Fuel consumption (wood) | Kg/h | 3,5 |
| ø έξοδος καπνού / Ø Combustion product outlet | cm | 20 |
| ø παροχή αέρα / Ø External air intake | cm | |
| Συνολικό βάρος / Total weight | Kg | 129 |
| Θερμαινόμενος όγκος (μόνωση σύμφωνα με το νόμο 10/91) / Vol. that can be heated (insul. env. by Law 10/91) | m³ |












