Description
THERMOZEL’s SPACE & MAGIC double-sided energy cassettes feature a modern construction and simple lines. The MAGIC variant features black pre-printed glass for a more modern look at an additional cost of €190. Their main feature is the location of the motors on the back of the structure, offering height and an unobstructed view of the fire. With an internal lining of vermiculite or cast iron, a metal frame, refractory ceramic glass resistant to up to 750˚ C, a silent door, a removable ash drawer, an air curtain, two fans, adjustable primary air and a flue gas afterburning system, they are the most efficient solution with high aesthetics for converting your traditional fireplace into an energy-efficient one.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ / TECHNICAL DATA | ΜΟΝΑΔΑ ΜΕΤΡΗΣΗΣ / MEASURING UNIT | |
| Πλάτος / Width | cm | 81 |
| Βάθος / Depth | cm | 57 |
| Ύψος / Height | cm | 52 |
| Διαστάσεις στομίου εστίας (Π x Β x Υ) / Fireplace mouth measurement (W x D x H) | cm | 73x40x34 |
| Ωφέλιμη ισχύς (min/max) / Useful heat output | KW | 4-14 |
| Απόδοση / Efficiency | % | 74 |
| Κατανάλωση καυσίμου (ξύλα) (min/max) / Fuel consumption (wood) | Kg/h | 1-4 |
| ø έξοδος καπνού / Ø Combustion product outlet | cm | 20 |
| ø παροχή αέρα / Ø External air intake | cm | |
| Συνολικό βάρος / Total weight | Kg | 90-112 |
| Θερμαινόμενος όγκος (μόνωση σύμφωνα με το νόμο 10/91) / Vol. that can be heated (insul. env. by Law 10/91) | m³ | 140-260 |


