Description
Energy efficient BRISACH BOXTHERM VN cassette for upgrading an open fireplace, made of fire-resistant plates and 70 or 80 cm wide.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ / TECHNICAL DATA | ΜΟΝΑΔΑ ΜΕΤΡΗΣΗΣ / MEASURING UNIT | BOXTHERM 70 VN | BOXTHERM 80 VN |
| Πλάτος / Width | cm | 70 | 80 |
| Βάθος / Depth | cm | 45 | 45 |
| Ύψος / Height | cm | 52 | 59 |
| Διαστάσεις στομίου εστίας (Π x Β x Υ) / Fireplace mouth measurement (W x D x H) | cm | ||
| Ωφέλιμη ισχύς (min/max) / Useful heat output | KW | 8 | 9 |
| Απόδοση / Efficiency | % | 83,7 | 82,9 |
| Κατανάλωση καυσίμου (ξύλα) (min/max) / Fuel consumption (wood) | Kg/h | 1-4 | 1-4 |
| ø έξοδος καπνού / Ø Combustion product outlet | cm | 18 | 18 |
| ø παροχή αέρα / Ø External air intake | cm | ||
| Συνολικό βάρος / Total weight | Kg | 100 | 130 |
| Θερμαινόμενος όγκος (μόνωση σύμφωνα με το νόμο 10/91) / Vol. that can be heated (insul. env. by Law 10/91) | m³ |

